Sunday, March 8, 2009

Online Cricket: India won in batsmen fight

Result India won by 58 runs
India innings (50 overs maximum) R M B 4s 6s SR
V Sehwag b Mills 3 15 6 0 0 50.00
SR Tendulkar retired hurt 163 206 133 16 5 122.55
G Gambhir c wicketkeeperMcGlashan b Butler 15 46 27 1 0 55.55
Yuvraj Singh c McGlashan b Elliott 87 82 60 10 6 145.00
MS Dhoni c wicketkeeperMcGlashan b Mills 68 76 58 5 2 117.24
SK Raina not out 38 22 18 0 5 211.11
YK Pathan not out 1 6 2 0 0 50.00
Extras (lb 5, w 8, nb 4) 17

Total (4 wickets; 50 overs) 392 (7.84 runs per over)

Did not bat P Kumar, Harbhajan Singh, Z Khan, MM Patel

Fall of wickets1-15 (Sehwag, 2.4 ov), 2-65 (Gambhir, 12.4 ov), 3-203 (Yuvraj Singh, 29.2 ov), 3-338* (Tendulkar, retired not out), 4-382 (Dhoni, 48.4 ov)


Bowling O M R W Econ
KD Mills 10 0 58 2 5.80 (3nb)
TG Southee 10 0 105 0 10.50 (2w)
IG Butler 5 0 37 1 7.40 (2w)
JDP Oram 8 1 34 0 4.25 (1w)
JS Patel 5 0 37 0 7.40
JD Ryder 5 0 56 0 11.20 (1nb)
GD Elliott 7 0 60 1 8.57 (1w)


New Zealand innings (target: 393 runs from 50 overs) R M B 4s 6s SR
JD Ryder c Khan b Harbhajan Singh 105 108 80 12 4 131.25
captain BB McCullum run out (Raina/wicketkeeperDhoni) 71 88 68 6 3 104.41
LRPL Taylor run out (Yuvraj Singh/wicketkeeperDhoni) 7 9 6 1 0 116.66
MJ Guptill lbw b Yuvraj Singh 1 3 4 0 0 25.00
GD Elliott b Khan 18 27 24 1 0 75.00
JDP Oram b Harbhajan Singh 7 9 11 0 0 63.63
wicketkeeper PD McGlashan b Khan 7 14 9 0 0 77.77
IG Butler b Yuvraj Singh 24 23 19 1 1 126.31
KD Mills c Khan b Pathan 54 55 32 6 3 168.75
TG Southee c & b Kumar 32 36 20 3 2 160.00
JS Patel not out 0 2 0 0 0 -
Extras (lb 2, w 4, nb 2) 8

Total (all out; 45.1 overs) 334 (7.39 runs per over)

Fall of wickets1-166 (McCullum, 21.6 ov), 2-179 (Taylor, 24.2 ov), 3-182 (Guptill, 25.3 ov), 4-188 (Ryder, 26.6 ov), 5-203 (Oram, 30.3 ov), 6-217 (Elliott, 33.3 ov), 7-218 (McGlashan, 33.5 ov), 8-251 (Butler, 37.6 ov), 9-334 (Mills, 44.6 ov), 10-334 (Southee, 45.1 ov)


Bowling O M R W Econ
Z Khan 9 0 65 2 7.22 (1w)
P Kumar 8.1 0 60 1 7.34 (1w)
MM Patel 7.2 0 79 0 10.77 (2nb, 1w)
Yuvraj Singh 10 0 71 2 7.10 (1w)
Harbhajan Singh 10 0 56 2 5.60
YK Pathan 0.4 0 1 1 1.50

No comments:

Post a Comment