| India Innings | R | M | B | 4s | 6s | SR | |||
| G Gambhir | c BB McCullum b Butler | 10 | 29 | 13 | 0 | 1 | 76.92 | ||
| V Sehwag | c Vettori b O'Brien | 24 | 15 | 11 | 5 | 0 | 218.18 | ||
| SK Raina | c Southee b Butler | 0 | 4 | 4 | 0 | 0 | 0.00 | ||
| Yuvraj Singh | c Oram b O'Brien | 50 | 33 | 34 | 3 | 4 | 147.05 | ||
| MS Dhoni | not out | 28 | 57 | 30 | 2 | 0 | 93.33 | ||
| YK Pathan | b Vettori | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
| RA Jadeja | c Guptill b Southee | 19 | 14 | 16 | 1 | 1 | 118.75 | ||
| IK Pathan | not out | 15 | 13 | 10 | 0 | 1 | 150.00 | ||
| Extras | (lb 2, w 1) | 3 | |||||||
| Total | (6 wickets; 20 overs) | 149 | (7.45 runs per over) | ||||||
| Fall of wickets1-29 (Sehwag, 3.3 ov), 2-36 (Raina, 4.3 ov), 3-47 (Gambhir, 6.1 ov), 4-92 (Yuvraj Singh, 12.4 ov), 5-94 (YK Pathan, 13.2 ov), 6-121 (Jadeja, 16.5 ov) |
| Bowling | O | M | R | W | Econ | |
| TG Southee | 4 | 0 | 36 | 1 | 9.00 | |
| IE O'Brien | 4 | 0 | 30 | 2 | 7.50 | |
| IG Butler | 4 | 0 | 42 | 2 | 10.50 | |
| DL Vettori | 4 | 0 | 21 | 1 | 5.25 | |
| JD Ryder | 4 | 0 | 18 | 0 | 4.50 |
| New Zeland Innings | R | M | B | 4s | 6s | SR | |||
| JD Ryder | b Khan | 26 | 22 | 15 | 3 | 2 | 173.33 | ||
| BB McCullum | not out | 69 | 94 | 55 | 8 | 1 | 125.45 | ||
| MJ Guptill | lbw b Harbhajan Singh | 10 | 15 | 19 | 1 | 0 | 52.63 | ||
| LRPL Taylor | b IK Pathan | 27 | 35 | 25 | 2 | 0 | 108.00 | ||
| JDP Oram | c Dhoni b IK Pathan | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| NT Broom | c IK Pathan b Yuvraj Singh | 5 | 5 | 3 | 1 | 0 | 166.66 | ||
| NL McCullum | not out | 1 | 11 | 2 | 0 | 0 | 50.00 | ||
| Extras | (b 1, lb 6, w 5) | 12 | |||||||
| Total | (5 wickets; 20 overs; 94 mins) | 150 | (7.50 runs per over) | ||||||
| Fall of wickets1-53 (Ryder, 4.4 ov), 2-69 (Guptill, 8.5 ov), 3-125 (Taylor, 17.2 ov), 4-125 (Oram, 17.3 ov), 5-134 (Broom, 18.4 ov) |
| Bowling | O | M | R | W | Econ | |
| IK Pathan | 4 | 0 | 41 | 2 | 10.25 | |
| Z Khan | 4 | 0 | 30 | 1 | 7.50 | |
| I Sharma | 2 | 0 | 19 | 0 | 9.50 | |
| Harbhajan Singh | 4 | 0 | 15 | 1 | 3.75 | |
| RA Jadeja | 4 | 0 | 21 | 0 | 5.25 | |
| Yuvraj Singh | 2 | 0 | 17 | 1 | 8.50 |
No comments:
Post a Comment